ASTM 201 304 316 Stainless Steel U C H Channel
Introduction
Product | Stainless Steel Channel |
Grade | 201, 304, 316 |
Surface | Natural, Pickled, Annealed, Satin, Mirror, Hairline, 8K, Galvanized, Chrome Plated |
Thickness | 0.8mm-6mm or customized |
Length | 1m-6m or customized |
Technical | Hot Rolled or Cold Rolled |
Payment | 30% by tt in advance, balance before shipment or L/C |
Delivery time | 10-15 working days after receiving the deposit |
Packing | Woven bags, wooden box, 20'GP or 40'GP |
Used | Construction, building, petroleum, stainless steel fasteners, chains, kitchen and, furniture handles, handrail, electroplating |
Dimension
Specification | Size | Unit Weight (kg/m) |
5# | 50*37*4.5 | 5.438 |
6.3# | 63*40*4.8 | 6.634 |
8# | 80*43*5.0 | 8.045 |
10# | 100*48*5.3 | 10.007 |
12# | 120*53*5.5 | 12.059 |
14#A | 140*58*6.0 | 14.535 |
14#B | 140*60*8.0 | 16.733 |
16#A | 160*63*6.5 | 17.24 |
16#B | 160*65*8.5 | 19.752 |
18#A | 180*68*7.0 | 20.174 |
18#B | 180*70*9.0 | 23 |
20#A | 200*73*7.0 | 22.337 |
20#B | 200*75*9.0 | 25.777 |
22#A | 220*77*7.0 | 24.999 |
22#B | 220*79*9.0 | 28.453 |
25#A | 250*78*7.0 | 27.41 |
25#B | 250*80*9.0 | 31.335 |
25#C | 250*82*11.0 | 35.26 |
28#A | 280*82*7.5 | 31.427 |
28#B | 280*84*9.5 | 35.823 |
28#C | 280*86*11.5 | 40.219 |
30#A | 300*85*7.5 | 34.463 |
30#B | 300*87*9.5 | 39.173 |
30#C | 300*89*11.5 | 43.883 |
32#A | 320*88*8.0 | 38.083 |
32#B | 320*90*10.0 | 43.107 |
32#C | 320*92*12.0 | 48.131 |
36#A | 360*96*9.0 | 47.814 |
36#B | 360*98*11.0 | 53.466 |
36#C | 360*100*13.0 | 59.118 |
40#A | 400*100*10.5 | 58.928 |
40#B | 400*102*12.5 | 65.204 |
40#C | 400*104*14.5 | 71.488 |
Applications
Stainless steel flat bar widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture,
and ship components.
It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc.
Applications
Our Advantages
Pure steel quality & stable quality to be guarantee
Highly polish ability
Good machinery ability & texturing property
Competitive price
Fast production lead time
All the material are inspected with 3 times to meet the highly standards"
100% product quality protection
100% on-time shipment protection
100% payment protection
Reasonable and strict processing flow
Strict quality inspection-5 inspection procedures
Strict skill training before acting as inspector
Quick shipment
Experienced management team
Free technique consulting, project design and estimates before sales