Annealing Stainless Steel Wire High Tensile Strength Cold Drawn Stainless Steel Wire
Introduction
Product | Stainless Steel Wire |
Grade | 201, 304, 304L, 316L, 321, 2205, 2507 |
Diameter | 0.2mm-20mm or customized |
Length | As requirements |
Moq | 1 ton |
Standard | ASTM, JIS, GB, AISI, DIN, BS, EN |
Color | Silver, Black |
Payment | 30% TT for deposit,70% balance before shipment / 70% L/C at sight |
Delivery time | Within 15 working days after received the deposit |
Packing | Standard exporting packing |
Application | Foodstuff, gas, metallurgy, biology, electron, chemical, petroleum, boiler, nuclear energy, medical equipment, fertilizer, etc |
Chemical Composition
Grade | C | Si | Mn | Cr | Ni |
304 | ≤0.07 | ≤1.00 | ≤2.0 | 18.00~20.00 | 8.00~10.50 |
304L | ≤0.030 | ≤1.00 | ≤2.0 | 18.00~20.00 | 9.00~13.00 |
310S | ≤0.08 | ≤1.00 | ≤2.0 | 24.00~26.00 | 19.00~22.00 |
316 | ≤0.08 | ≤1.00 | ≤2.0 | 16.00~18.00 | 10.00~14.00 |
316L | ≤0.03 | ≤1.00 | ≤2.0 | 16.00~18.00 | 12.00~15.00 |
321 | ≤0.08 | ≤1.00 | ≤2.0 | 17.00~19.00 | 9.00~13.00 |
904L | ≤0.02 | ≤1.00 | ≤2.00 | 19.00~23.00 | 23.00~28.00 |
2205 | ≤0.03 | ≤1.00 | ≤2.0 | 22.00~23.00 | 4.5~6.5 |
2507 | ≤0.03 | ≤0.08 | ≤1.20 | 24.00~26.00 | 6.00~8.00 |
Packing
Inside with spool, outside with wooden case
Inside with roll, outside with wooden case
As customer’s requirement
Applications
Stainless steel wire is widely used for lifting, fixing, hanging, supporting, haulage, making kitchen utensils, steel balls, etc.
Write your message here and send it to us