2507 Stainless Steel Bars Duplex SS 2507 Stainless Steel Rod Bar
Specifications
Product | 2507 Stainless Steel Bar |
Standard | ASTM A479, ASTM A276, ASTM A484, ASTM A582, ASME SA276, ASME SA484, GB/T1220, GB4226, etc. |
Diameter | 6mm - 630mm |
Length | 1000mm - 6000mm |
Surface | Black, Bright, Polish, Pickling, etc |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), |
Form | Round, Triangle, Hollow, Rectangle, Square, Threaded, Hex (A/F), etc |
Price term | Ex-work, FOB, CFR, CIF, etc |
Packing | Export standard package, bundled or be required. The inner size of container is below: 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
Physical Properties
Modulus of Elasticity (E) | At 70°F (20°C): 29.0 x 103 ksi (200 GPa) |
Modulus of Rigidity (G) | At 70°F (20°C): 10.9 x 103 ksi (75 GPa) |
Coefficient of Expansion | 7.2 µin/in.-°F (70-212°F), 12.96 µm/m-°C (20-100°C) |
Electrical Resistivity | 32.7 µohm-in, (83.0 µohm-cm) |
Thermal Conductivity | 118 Btu-in/ft2hr-°F, 17.0 W/m-°C |
What's the difference between 2205 and 2507
The standard of duplex stainless steel 2205 is ASTM A240.
Duplex stainless steel 2205 alloy is a duplex stainless steel composed of 22% chromium, 2.5% molybdenum and 4.5% nickel-nitrogen alloy.
It has high strength, good impact toughness and good overall and local stress corrosion resistance.
2507 (UNS S32750) super duplex stainless steel is composed of 25% chromium, 4% molybdenum and 7% nickel.
It has strong strength and corrosion resistance, and is mainly used in chemical processing, petrochemical and sea equipment.
It has strong resistance to chloride corrosion, high thermal conductivity and low thermal expansion coefficient.
The high content of chromium, molybdenum and nitrogen makes it highly resistant to pitting corrosion, crevice corrosion and uniform corrosion.
The 2205 and 2507 stainless steel bar has become an important engineering material during past decades.
Applications
system, water stabilization system)
Packing
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.